Historic Brawl | Niv-Mizzet Reborn | Value you own: 0 % |
---|---|---|
374 | 374 | 89 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Tasha, Unholy Archmage | 0 / 1 | 0 | 0 | 1 Mythic |
Teferi, Time Raveler | 0 / 1 | 7.36 | 7.36 | 1 Mythic |
Ashiok, Nightmare Muse | 0 / 1 | 2.81 | 2.81 | 1 Mythic |
Kaya the Inexorable | 0 / 1 | 3.76 | 3.76 | 1 Mythic |
Teferi, Hero of Dominaria | 0 / 1 | 15.59 | 15.59 | 1 Mythic |
Ornithopter of Paradise | 0 / 1 | 0.32 | 0.32 | 1 Common |
Hydroid Krasis | 0 / 1 | 0.59 | 0.59 | 1 Mythic |
Territorial Kavu | 0 / 1 | 0.38 | 0.38 | 1 Rare |
Dennick, Pious Apprentice | 0 / 1 | 0.59 | 0.59 | 1 Rare |
Knight of Autumn | 0 / 1 | 0.67 | 0.67 | 1 Rare |
Leyline Prowler | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Faeburrow Elder | 0 / 1 | 1.04 | 1.04 | 1 Rare |
Deputy of Detention | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Dryad of the Ilysian Grove | 0 / 1 | 6.25 | 6.25 | 1 Rare |
Uro, Titan of Nature's Wrath | 0 / 1 | 5.87 | 5.87 | 1 Mythic |
Radha, Heart of Keld | 0 / 1 | 0.67 | 0.67 | 1 Rare |
Hostage Taker | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Atris, Oracle of Half-Truths | 0 / 1 | 0.11 | 0.11 | 1 Rare |
Rusko, Clockmaker | 0 / 1 | 0 | 0 | 1 Rare |
Edgar, Charmed Groom | 0 / 1 | 1.63 | 1.63 | 1 Rare |
Golos, Tireless Pilgrim | 0 / 1 | 1.37 | 1.37 | 1 Rare |
The Scarab God | 0 / 1 | 8.72 | 8.72 | 1 Mythic |
Swords to Plowshares | 0 / 1 | 1.06 | 1.06 | 1 Uncommon |
Lightning Bolt | 0 / 1 | 1.57 | 1.57 | 1 Uncommon |
Fatal Push | 0 / 1 | 1.77 | 1.77 | 1 Uncommon |
Wash Away | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Lightning Helix | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Assassin's Trophy | 0 / 1 | 1.68 | 1.68 | 1 Rare |
Growth Spiral | 0 / 1 | 0.25 | 0.25 | 1 Common |
Dovin's Veto | 0 / 1 | 1.7 | 1.7 | 1 Uncommon |
Despark | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Drown in the Loch | 0 / 1 | 1.04 | 1.04 | 1 Uncommon |
Vanishing Verse | 0 / 1 | 0.8 | 0.8 | 1 Rare |
Fracture | 0 / 1 | 0.79 | 0.79 | 1 Uncommon |
Bind to Secrecy | 0 / 1 | 0 | 0 | 1 Rare |
Kolaghan's Command | 0 / 1 | 0.94 | 0.94 | 1 Rare |
Ionize | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Prismari Command | 0 / 1 | 1.96 | 1.96 | 1 Rare |
Magma Opus | 0 / 1 | 4.5 | 4.5 | 1 Mythic |
Thought Erasure | 0 / 1 | 0.38 | 0.38 | 1 Uncommon |
Expressive Iteration | 0 / 1 | 1.16 | 1.16 | 1 Uncommon |
Rip Apart | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Witherbloom Command | 0 / 1 | 1.83 | 1.83 | 1 Rare |
Blot Out the Sky | 0 / 1 | 1.21 | 1.21 | 1 Mythic |
Angrath's Rampage | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Maelstrom Pulse | 0 / 1 | 0.9 | 0.9 | 1 Rare |
Deafening Clarion | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Culling Ritual | 0 / 1 | 0.44 | 0.44 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Chromatic Lantern | 0 / 1 | 2.25 | 2.25 | 1 Rare |
Mana Geode | 0 / 1 | 0.22 | 0.22 | 1 Common |
Spinning Wheel | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Skyclave Relic | 0 / 1 | 0.78 | 0.78 | 1 Rare |
Letter of Acceptance | 0 / 1 | 0.06 | 0.06 | 1 Common |
Honored Heirloom | 0 / 1 | 0.1 | 0.1 | 1 Common |
Replicating Ring | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
Firemind Vessel | 0 / 1 | 0.09 | 0.09 | 1 Common |
Key to the Archive | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Chromatic Orrery | 0 / 1 | 16.76 | 16.76 | 1 Mythic |
Oath of Kaya | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Binding the Old Gods | 0 / 1 | 0.55 | 0.55 | 1 Uncommon |
Ethereal Absolution | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Forest | 2 / 2 | 0.0 | 0.0 | |
Island | 2 / 2 | 0.0 | 0.0 | |
Mountain | 2 / 2 | 0.0 | 0.0 | |
Plains | 2 / 2 | 0.0 | 0.0 | |
Swamp | 2 / 2 | 0.0 | 0.0 | |
Underground River | 0 / 1 | 3.27 | 3.27 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Deserted Beach | 0 / 1 | 4.52 | 4.52 | 1 Rare |
Shipwreck Marsh | 0 / 1 | 3.56 | 3.56 | 1 Rare |
Haunted Ridge | 0 / 1 | 5.75 | 5.75 | 1 Rare |
Rockfall Vale | 0 / 1 | 1.33 | 1.33 | 1 Rare |
Overgrown Farmland | 0 / 1 | 4.08 | 4.08 | 1 Rare |
Shattered Sanctum | 0 / 1 | 12.37 | 12.37 | 1 Rare |
Stormcarved Coast | 0 / 1 | 4.77 | 4.77 | 1 Rare |
Deathcap Glade | 0 / 1 | 11.71 | 11.71 | 1 Rare |
Sundown Pass | 0 / 1 | 6.53 | 6.53 | 1 Rare |
Dreamroot Cascade | 0 / 1 | 2.85 | 2.85 | 1 Rare |
Breeding Pool | 0 / 1 | 16.16 | 16.16 | 1 Rare |
Ketria Triome | 0 / 1 | 10.87 | 10.87 | 1 Rare |
Temple Garden | 0 / 1 | 11.6 | 11.6 | 1 Rare |
Steam Vents | 0 / 1 | 14.47 | 14.47 | 1 Rare |
Raugrin Triome | 0 / 1 | 12.67 | 12.67 | 1 Rare |
Watery Grave | 0 / 1 | 14.79 | 14.79 | 1 Rare |
Stomping Ground | 0 / 1 | 12.05 | 12.05 | 1 Rare |
Sacred Foundry | 0 / 1 | 16.68 | 16.68 | 1 Rare |
Savai Triome | 0 / 1 | 13.44 | 13.44 | 1 Rare |
Hallowed Fountain | 0 / 1 | 11.32 | 11.32 | 1 Rare |
Godless Shrine | 0 / 1 | 9.93 | 9.93 | 1 Rare |
Indatha Triome | 0 / 1 | 17.12 | 17.12 | 1 Rare |
Overgrown Tomb | 0 / 1 | 11.57 | 11.57 | 1 Rare |
Zagoth Triome | 0 / 1 | 17.3 | 17.3 | 1 Rare |
Blood Crypt | 0 / 1 | 16.2 | 16.2 | 1 Rare |
MTGA:
You need
11 Mythic53 Rare
17 Uncommon
8 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Niv-Mizzet Reborn
Deck
1 Teferi, Time Raveler
1 Ashiok, Nightmare Muse
1 Kaya the Inexorable
1 Teferi, Hero of Dominaria
1 Ornithopter of Paradise
1 Hydroid Krasis
1 Territorial Kavu
1 Dennick, Pious Apprentice
1 Knight of Autumn
1 Leyline Prowler
1 Faeburrow Elder
1 Deputy of Detention
1 Dryad of the Ilysian Grove
1 Uro, Titan of Nature's Wrath
1 Radha, Heart of Keld
1 Hostage Taker
1 Atris, Oracle of Half-Truths
1 Rusko, Clockmaker
1 Edgar, Charmed Groom
1 Golos, Tireless Pilgrim
1 The Scarab God
1 Swords to Plowshares
1 Lightning Bolt
1 Fatal Push
1 Wash Away
1 Lightning Helix
1 Assassin's Trophy
1 Growth Spiral
1 Dovin's Veto
1 Despark
1 Drown in the Loch
1 Vanishing Verse
1 Fracture
1 Bind to Secrecy
1 Kolaghan's Command
1 Ionize
1 Prismari Command
1 Magma Opus
1 Thought Erasure
1 Expressive Iteration
1 Rip Apart
1 Witherbloom Command
1 Blot Out the Sky
1 Angrath's Rampage
1 Maelstrom Pulse
1 Deafening Clarion
1 Culling Ritual
1 Arcane Signet
1 Chromatic Lantern
1 Mana Geode
1 Spinning Wheel
1 Skyclave Relic
1 Letter of Acceptance
1 Honored Heirloom
1 Replicating Ring
1 Firemind Vessel
1 Key to the Archive
1 Chromatic Orrery
1 Oath of Kaya
1 Binding the Old Gods
1 Ethereal Absolution
2 Forest
2 Island
2 Mountain
2 Plains
2 Swamp
1 Underground River
1 Command Tower
1 Deserted Beach
1 Shipwreck Marsh
1 Haunted Ridge
1 Rockfall Vale
1 Overgrown Farmland
1 Shattered Sanctum
1 Stormcarved Coast
1 Deathcap Glade
1 Sundown Pass
1 Dreamroot Cascade
1 Breeding Pool
1 Ketria Triome
1 Temple Garden
1 Steam Vents
1 Raugrin Triome
1 Watery Grave
1 Stomping Ground
1 Sacred Foundry
1 Savai Triome
1 Hallowed Fountain
1 Godless Shrine
1 Indatha Triome
1 Overgrown Tomb
1 Zagoth Triome
1 Blood Crypt